
Men's Advanced Multivitamin
Complete nutrients for men, expertly formulated with whole-food fermented vitamins, minerals & herbs your body can recognize. 2 nutrient-packed tablets daily.
- Formulated for Absorption
- Immune, Heart, Energy, Stress & Brain Support
| Amount per 2 Tablets | % Daily Value | ||
|---|---|---|---|
| Vitamin A (100% as beta-carotene from ferment media) | 900 | mcg | 100% |
| Vitamin C (as ascorbic acid from ferment media) | 90 | mg | 100% |
| Vitamin D3 (as cholecalciferol from ferment media) | 25 (1000 |
mcg IU) |
125% |
| Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 15 | mg | 100% |
| Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 120 | mcg | 99% |
| Thiamin (as thiamine hydrochloride from ferment media) | 3 | mg | 250% |
| Riboflavin (from ferment media) | 3.5 | mg | 269% |
| Niacin (as niacinamide from ferment media) | 16 | mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 4.3 | mg | 253% |
| Folate (as 118 mcg folic acid from ferment media) | 200 |
mcg DFE |
50% |
| Vitamin B12 (as cyanocobalamin from ferment media) | 12 | mcg | 500% |
| Biotin (from ferment media) | 30 | mcg | 100% |
| Pantothenic Acid (as calcium D-pantothenate from ferment media) | 12.5 | mg | 250% |
| Calcium (from organic algae Lithothamnion spp.) | 30 | mg | 2% |
| Iodine (as potassium iodide from ferment media) | 75 | mcg | 50% |
| Magnesium (as magnesium oxide from ferment media and from organic algae Lithothamnion spp.) | 10 | mg | 2% |
| Zinc (as zinc oxide from ferment media) | 11 | mg | 100% |
| Selenium (as selenium yeast from ferment media) | 80 | mcg | 145% |
| Copper (as copper sulfate anhydrous from ferment media) | 0.9 | mg | 100% |
| Manganese (as manganese chloride from ferment media) | 2.3 | mg | 100% |
| Chromium (as chromium chloride from ferment media) | 35 | mcg | 100% |
| Molybdenum (as sodium molybdate from ferment media) | 4.5 | mcg | 10% |
|
Stress and Energy Support Blend Organic Maca (root), Organic Schizandra (berry), Organic Chamomile (flower) |
67.5 | mg | • |
|
Cardio Support Blend Organic Oregano (leaf), Organic Hawthorn (berry, leaf and flower), Grapeseed extract |
60 | mg | • |
|
Immune Support Blend Organic Eleuthero (root), Organic Astragalus (root), Organic European Elder (berry) |
45 | mg | • |
|
Prostate Support Blend Nettle extract (root), Organic Pumpkin Seed oil, Saw Palmetto extract (fruit) |
44.6 | mg | • |
|
Digestive Support Blend Organic Coriander (seed), Organic Aloe (leaf), Organic Peppermint (leaf), Organic Cardamom (seed), Organic Artichoke (leaf) |
33.7 | mg | • |
| Organic Turmeric (root and rhizome) 8.1 mg and 2.4 mg supercritical extract | 10.5 | mg | • |
| Ginger (root and rhizome) 4.8 mg and 1.2 mg supercritical extract | 6 | mg | • |
| • Daily Value not established | |||
Other ingredients: Ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, lactic acid bacteria [L. acidophilus, L. rhamnosus, B. bifidum], bromelain [deactivated], papain [deactivated]), organic maltodextrin; Less than 2% of: hydrated silica, organic coating (organic maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum).
Contains: Fermented soy.
Certified Gluten Free by NSF; 100% vegetarian; no artificial flavors or colors.
Certified Organic by Where Food Comes From Organic, Castle Rock, CO, USA
Caution: As with any dietary supplement, advise your healthcare professional of the use of this product if you have a medical condition or are taking medication. Keep out of reach of children.
L40
Original: $28.00
-70%$28.00
$8.40More Images







Men's Advanced Multivitamin
Complete nutrients for men, expertly formulated with whole-food fermented vitamins, minerals & herbs your body can recognize. 2 nutrient-packed tablets daily.
- Formulated for Absorption
- Immune, Heart, Energy, Stress & Brain Support
| Amount per 2 Tablets | % Daily Value | ||
|---|---|---|---|
| Vitamin A (100% as beta-carotene from ferment media) | 900 | mcg | 100% |
| Vitamin C (as ascorbic acid from ferment media) | 90 | mg | 100% |
| Vitamin D3 (as cholecalciferol from ferment media) | 25 (1000 |
mcg IU) |
125% |
| Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 15 | mg | 100% |
| Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 120 | mcg | 99% |
| Thiamin (as thiamine hydrochloride from ferment media) | 3 | mg | 250% |
| Riboflavin (from ferment media) | 3.5 | mg | 269% |
| Niacin (as niacinamide from ferment media) | 16 | mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 4.3 | mg | 253% |
| Folate (as 118 mcg folic acid from ferment media) | 200 |
mcg DFE |
50% |
| Vitamin B12 (as cyanocobalamin from ferment media) | 12 | mcg | 500% |
| Biotin (from ferment media) | 30 | mcg | 100% |
| Pantothenic Acid (as calcium D-pantothenate from ferment media) | 12.5 | mg | 250% |
| Calcium (from organic algae Lithothamnion spp.) | 30 | mg | 2% |
| Iodine (as potassium iodide from ferment media) | 75 | mcg | 50% |
| Magnesium (as magnesium oxide from ferment media and from organic algae Lithothamnion spp.) | 10 | mg | 2% |
| Zinc (as zinc oxide from ferment media) | 11 | mg | 100% |
| Selenium (as selenium yeast from ferment media) | 80 | mcg | 145% |
| Copper (as copper sulfate anhydrous from ferment media) | 0.9 | mg | 100% |
| Manganese (as manganese chloride from ferment media) | 2.3 | mg | 100% |
| Chromium (as chromium chloride from ferment media) | 35 | mcg | 100% |
| Molybdenum (as sodium molybdate from ferment media) | 4.5 | mcg | 10% |
|
Stress and Energy Support Blend Organic Maca (root), Organic Schizandra (berry), Organic Chamomile (flower) |
67.5 | mg | • |
|
Cardio Support Blend Organic Oregano (leaf), Organic Hawthorn (berry, leaf and flower), Grapeseed extract |
60 | mg | • |
|
Immune Support Blend Organic Eleuthero (root), Organic Astragalus (root), Organic European Elder (berry) |
45 | mg | • |
|
Prostate Support Blend Nettle extract (root), Organic Pumpkin Seed oil, Saw Palmetto extract (fruit) |
44.6 | mg | • |
|
Digestive Support Blend Organic Coriander (seed), Organic Aloe (leaf), Organic Peppermint (leaf), Organic Cardamom (seed), Organic Artichoke (leaf) |
33.7 | mg | • |
| Organic Turmeric (root and rhizome) 8.1 mg and 2.4 mg supercritical extract | 10.5 | mg | • |
| Ginger (root and rhizome) 4.8 mg and 1.2 mg supercritical extract | 6 | mg | • |
| • Daily Value not established | |||
Other ingredients: Ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, lactic acid bacteria [L. acidophilus, L. rhamnosus, B. bifidum], bromelain [deactivated], papain [deactivated]), organic maltodextrin; Less than 2% of: hydrated silica, organic coating (organic maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum).
Contains: Fermented soy.
Certified Gluten Free by NSF; 100% vegetarian; no artificial flavors or colors.
Certified Organic by Where Food Comes From Organic, Castle Rock, CO, USA
Caution: As with any dietary supplement, advise your healthcare professional of the use of this product if you have a medical condition or are taking medication. Keep out of reach of children.
L40
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Complete nutrients for men, expertly formulated with whole-food fermented vitamins, minerals & herbs your body can recognize. 2 nutrient-packed tablets daily.
- Formulated for Absorption
- Immune, Heart, Energy, Stress & Brain Support
| Amount per 2 Tablets | % Daily Value | ||
|---|---|---|---|
| Vitamin A (100% as beta-carotene from ferment media) | 900 | mcg | 100% |
| Vitamin C (as ascorbic acid from ferment media) | 90 | mg | 100% |
| Vitamin D3 (as cholecalciferol from ferment media) | 25 (1000 |
mcg IU) |
125% |
| Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 15 | mg | 100% |
| Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 120 | mcg | 99% |
| Thiamin (as thiamine hydrochloride from ferment media) | 3 | mg | 250% |
| Riboflavin (from ferment media) | 3.5 | mg | 269% |
| Niacin (as niacinamide from ferment media) | 16 | mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 4.3 | mg | 253% |
| Folate (as 118 mcg folic acid from ferment media) | 200 |
mcg DFE |
50% |
| Vitamin B12 (as cyanocobalamin from ferment media) | 12 | mcg | 500% |
| Biotin (from ferment media) | 30 | mcg | 100% |
| Pantothenic Acid (as calcium D-pantothenate from ferment media) | 12.5 | mg | 250% |
| Calcium (from organic algae Lithothamnion spp.) | 30 | mg | 2% |
| Iodine (as potassium iodide from ferment media) | 75 | mcg | 50% |
| Magnesium (as magnesium oxide from ferment media and from organic algae Lithothamnion spp.) | 10 | mg | 2% |
| Zinc (as zinc oxide from ferment media) | 11 | mg | 100% |
| Selenium (as selenium yeast from ferment media) | 80 | mcg | 145% |
| Copper (as copper sulfate anhydrous from ferment media) | 0.9 | mg | 100% |
| Manganese (as manganese chloride from ferment media) | 2.3 | mg | 100% |
| Chromium (as chromium chloride from ferment media) | 35 | mcg | 100% |
| Molybdenum (as sodium molybdate from ferment media) | 4.5 | mcg | 10% |
|
Stress and Energy Support Blend Organic Maca (root), Organic Schizandra (berry), Organic Chamomile (flower) |
67.5 | mg | • |
|
Cardio Support Blend Organic Oregano (leaf), Organic Hawthorn (berry, leaf and flower), Grapeseed extract |
60 | mg | • |
|
Immune Support Blend Organic Eleuthero (root), Organic Astragalus (root), Organic European Elder (berry) |
45 | mg | • |
|
Prostate Support Blend Nettle extract (root), Organic Pumpkin Seed oil, Saw Palmetto extract (fruit) |
44.6 | mg | • |
|
Digestive Support Blend Organic Coriander (seed), Organic Aloe (leaf), Organic Peppermint (leaf), Organic Cardamom (seed), Organic Artichoke (leaf) |
33.7 | mg | • |
| Organic Turmeric (root and rhizome) 8.1 mg and 2.4 mg supercritical extract | 10.5 | mg | • |
| Ginger (root and rhizome) 4.8 mg and 1.2 mg supercritical extract | 6 | mg | • |
| • Daily Value not established | |||
Other ingredients: Ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, lactic acid bacteria [L. acidophilus, L. rhamnosus, B. bifidum], bromelain [deactivated], papain [deactivated]), organic maltodextrin; Less than 2% of: hydrated silica, organic coating (organic maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum).
Contains: Fermented soy.
Certified Gluten Free by NSF; 100% vegetarian; no artificial flavors or colors.
Certified Organic by Where Food Comes From Organic, Castle Rock, CO, USA
Caution: As with any dietary supplement, advise your healthcare professional of the use of this product if you have a medical condition or are taking medication. Keep out of reach of children.
L40





















