
Advanced Perfect Prenatal Multivitamin
Our award-winning prenatal vitamin delivers essential nutrients and tummy-soothing Ginger to support mom’s wellness and baby’s healthy development.* 3 tablets a day for sustained nutrition.
- Formulated for Absorption
- Healthy Baby & Mom, Reduced Nausea*
| Amount per 3 Tablets | % Daily Value for adults |
% Daily Value for pregnant women |
||
| Vitamin A (100% as beta-carotene from ferment media) | 1300 | mcg | 144% | 100% |
| Vitamin C (as ascorbic acid from ferment media) | 75 | mg | 83% | 63% |
| Vitamin D3 (as cholecalciferol from ferment media) | 25 (1000 |
mcg IU) |
125% | 167% |
| Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 20.9 | mg | 139% | 110% |
| Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 90 | mcg | 73% | 98% |
| Thiamin (as thiamine hydrochloride from ferment media) | 1.4 | mg | 117% | 100% |
| Riboflavin (from ferment media) | 1.6 | mg | 123% | 100% |
| Niacin (as niacinamide from ferment media) | 18 | mg | 113% | 100% |
| Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 5 | mg | 294% | 250% |
| Folate (as L-5-methylfolate) | 680 | mcg DFE | 170% | 113% |
| Vitamin B12 (as cyanocobalamin from ferment media) | 3 | mcg | 125% | 107% |
| Biotin (from ferment media) | 35 | mcg | 117% | 100% |
| Pantothenic Acid (as calcium D-pantothenate from ferment media) | 7 | mg | 140% | 100% |
| Calcium (from algae Lithothamnion spp.) | 75 | mg | 6% | 6% |
| Iron (as ferrous fumarate from ferment media) | 20 | mg | 111% | 74% |
| Iodine (as potassium iodide from ferment media) | 150 | mcg | 100% | 52% |
| Magnesium (as magnesium oxide from ferment media and from organic algae Lithothamnion spp.) | 15 | mg | 4% | 4% |
| Zinc (as zinc oxide from ferment media) | 6.5 | mg | 59% | 50% |
| Selenium (as selenium yeast from ferment media) | 70 | mcg | 127% | 100% |
| Copper (as copper sulfate anhydrous from ferment media) | 0.65 | mg | 72% | 50% |
| Manganese (as manganese chloride from ferment media) | 2.6 | mg | 113% | 100% |
| Chromium (as chromium chloride from ferment media) | 45 | mcg | 129% | 100% |
| Molybdenum (as sodium molybdate from ferment media) | 20 | mcg | 44% | 40% |
| Prenatal Herbal Blend Organic Fermented Brown Rice Powder, Organic Fermented Oat Seed Powder, Organic Blueberry (fruit), Organic Blackberry (fruit), Organic Flame Raisin (fruit), Organic Raspberry (fruit), Organic Rose Hip (fruit), Organic Lavender Extract (aerial parts), Organic Lemon Balm (leaf), Organic Peppermint (leaf), Organic Clove (bud) | 225 | mg | • | • |
|
Breast Support Blend Organic Broccoli (sprout), Organic Cauliflower (sprout), Organic Kale (sprout), Organic Daikon Radish (sprout), Organic Cabbage (sprout), Organic Mustard (sprout) |
100 | mg | • | • |
| Ginger (root/rhizome) 50 mg aqueous extract and 12 mg organic supercritical extract | 62 | mg | • | • |
| Organic Turmeric (rhizome) | 38.2 | mg | • | • |
| • Daily Value (DV) not established | ||||
Other ingredients: Ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, papain [deactivated], bromelain [deactivated], lactic acid bacteria [L. acidophilus, B. bifidum, L. rhamnosus], organic alfalfa powder), organic gum acacia, organic maltodextrin, hydrated silica; Less than 2% of: organic coating (organic maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum).
Contains: Fermented soy.
Certified Gluten-Free by NSF; 100% vegetarian; no artificial flavors or colors.
Certified Organic by Where Food Comes From Organic, Castle Rock, CO, USA
Caution: As with any dietary supplement, you should advise your healthcare professional of the use of this product if you have a medical condition or are taking medication. If you are nursing, pregnant, or considering pregnancy, consult your healthcare professional prior to using this product. Discontinue use and contact your healthcare professional if you experience a side effect or an allergic reaction. Keep out of reach of children.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
L40
Original: $35.00
-70%$35.00
$10.50More Images







Advanced Perfect Prenatal Multivitamin
Our award-winning prenatal vitamin delivers essential nutrients and tummy-soothing Ginger to support mom’s wellness and baby’s healthy development.* 3 tablets a day for sustained nutrition.
- Formulated for Absorption
- Healthy Baby & Mom, Reduced Nausea*
| Amount per 3 Tablets | % Daily Value for adults |
% Daily Value for pregnant women |
||
| Vitamin A (100% as beta-carotene from ferment media) | 1300 | mcg | 144% | 100% |
| Vitamin C (as ascorbic acid from ferment media) | 75 | mg | 83% | 63% |
| Vitamin D3 (as cholecalciferol from ferment media) | 25 (1000 |
mcg IU) |
125% | 167% |
| Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 20.9 | mg | 139% | 110% |
| Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 90 | mcg | 73% | 98% |
| Thiamin (as thiamine hydrochloride from ferment media) | 1.4 | mg | 117% | 100% |
| Riboflavin (from ferment media) | 1.6 | mg | 123% | 100% |
| Niacin (as niacinamide from ferment media) | 18 | mg | 113% | 100% |
| Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 5 | mg | 294% | 250% |
| Folate (as L-5-methylfolate) | 680 | mcg DFE | 170% | 113% |
| Vitamin B12 (as cyanocobalamin from ferment media) | 3 | mcg | 125% | 107% |
| Biotin (from ferment media) | 35 | mcg | 117% | 100% |
| Pantothenic Acid (as calcium D-pantothenate from ferment media) | 7 | mg | 140% | 100% |
| Calcium (from algae Lithothamnion spp.) | 75 | mg | 6% | 6% |
| Iron (as ferrous fumarate from ferment media) | 20 | mg | 111% | 74% |
| Iodine (as potassium iodide from ferment media) | 150 | mcg | 100% | 52% |
| Magnesium (as magnesium oxide from ferment media and from organic algae Lithothamnion spp.) | 15 | mg | 4% | 4% |
| Zinc (as zinc oxide from ferment media) | 6.5 | mg | 59% | 50% |
| Selenium (as selenium yeast from ferment media) | 70 | mcg | 127% | 100% |
| Copper (as copper sulfate anhydrous from ferment media) | 0.65 | mg | 72% | 50% |
| Manganese (as manganese chloride from ferment media) | 2.6 | mg | 113% | 100% |
| Chromium (as chromium chloride from ferment media) | 45 | mcg | 129% | 100% |
| Molybdenum (as sodium molybdate from ferment media) | 20 | mcg | 44% | 40% |
| Prenatal Herbal Blend Organic Fermented Brown Rice Powder, Organic Fermented Oat Seed Powder, Organic Blueberry (fruit), Organic Blackberry (fruit), Organic Flame Raisin (fruit), Organic Raspberry (fruit), Organic Rose Hip (fruit), Organic Lavender Extract (aerial parts), Organic Lemon Balm (leaf), Organic Peppermint (leaf), Organic Clove (bud) | 225 | mg | • | • |
|
Breast Support Blend Organic Broccoli (sprout), Organic Cauliflower (sprout), Organic Kale (sprout), Organic Daikon Radish (sprout), Organic Cabbage (sprout), Organic Mustard (sprout) |
100 | mg | • | • |
| Ginger (root/rhizome) 50 mg aqueous extract and 12 mg organic supercritical extract | 62 | mg | • | • |
| Organic Turmeric (rhizome) | 38.2 | mg | • | • |
| • Daily Value (DV) not established | ||||
Other ingredients: Ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, papain [deactivated], bromelain [deactivated], lactic acid bacteria [L. acidophilus, B. bifidum, L. rhamnosus], organic alfalfa powder), organic gum acacia, organic maltodextrin, hydrated silica; Less than 2% of: organic coating (organic maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum).
Contains: Fermented soy.
Certified Gluten-Free by NSF; 100% vegetarian; no artificial flavors or colors.
Certified Organic by Where Food Comes From Organic, Castle Rock, CO, USA
Caution: As with any dietary supplement, you should advise your healthcare professional of the use of this product if you have a medical condition or are taking medication. If you are nursing, pregnant, or considering pregnancy, consult your healthcare professional prior to using this product. Discontinue use and contact your healthcare professional if you experience a side effect or an allergic reaction. Keep out of reach of children.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
L40
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our award-winning prenatal vitamin delivers essential nutrients and tummy-soothing Ginger to support mom’s wellness and baby’s healthy development.* 3 tablets a day for sustained nutrition.
- Formulated for Absorption
- Healthy Baby & Mom, Reduced Nausea*
| Amount per 3 Tablets | % Daily Value for adults |
% Daily Value for pregnant women |
||
| Vitamin A (100% as beta-carotene from ferment media) | 1300 | mcg | 144% | 100% |
| Vitamin C (as ascorbic acid from ferment media) | 75 | mg | 83% | 63% |
| Vitamin D3 (as cholecalciferol from ferment media) | 25 (1000 |
mcg IU) |
125% | 167% |
| Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 20.9 | mg | 139% | 110% |
| Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 90 | mcg | 73% | 98% |
| Thiamin (as thiamine hydrochloride from ferment media) | 1.4 | mg | 117% | 100% |
| Riboflavin (from ferment media) | 1.6 | mg | 123% | 100% |
| Niacin (as niacinamide from ferment media) | 18 | mg | 113% | 100% |
| Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 5 | mg | 294% | 250% |
| Folate (as L-5-methylfolate) | 680 | mcg DFE | 170% | 113% |
| Vitamin B12 (as cyanocobalamin from ferment media) | 3 | mcg | 125% | 107% |
| Biotin (from ferment media) | 35 | mcg | 117% | 100% |
| Pantothenic Acid (as calcium D-pantothenate from ferment media) | 7 | mg | 140% | 100% |
| Calcium (from algae Lithothamnion spp.) | 75 | mg | 6% | 6% |
| Iron (as ferrous fumarate from ferment media) | 20 | mg | 111% | 74% |
| Iodine (as potassium iodide from ferment media) | 150 | mcg | 100% | 52% |
| Magnesium (as magnesium oxide from ferment media and from organic algae Lithothamnion spp.) | 15 | mg | 4% | 4% |
| Zinc (as zinc oxide from ferment media) | 6.5 | mg | 59% | 50% |
| Selenium (as selenium yeast from ferment media) | 70 | mcg | 127% | 100% |
| Copper (as copper sulfate anhydrous from ferment media) | 0.65 | mg | 72% | 50% |
| Manganese (as manganese chloride from ferment media) | 2.6 | mg | 113% | 100% |
| Chromium (as chromium chloride from ferment media) | 45 | mcg | 129% | 100% |
| Molybdenum (as sodium molybdate from ferment media) | 20 | mcg | 44% | 40% |
| Prenatal Herbal Blend Organic Fermented Brown Rice Powder, Organic Fermented Oat Seed Powder, Organic Blueberry (fruit), Organic Blackberry (fruit), Organic Flame Raisin (fruit), Organic Raspberry (fruit), Organic Rose Hip (fruit), Organic Lavender Extract (aerial parts), Organic Lemon Balm (leaf), Organic Peppermint (leaf), Organic Clove (bud) | 225 | mg | • | • |
|
Breast Support Blend Organic Broccoli (sprout), Organic Cauliflower (sprout), Organic Kale (sprout), Organic Daikon Radish (sprout), Organic Cabbage (sprout), Organic Mustard (sprout) |
100 | mg | • | • |
| Ginger (root/rhizome) 50 mg aqueous extract and 12 mg organic supercritical extract | 62 | mg | • | • |
| Organic Turmeric (rhizome) | 38.2 | mg | • | • |
| • Daily Value (DV) not established | ||||
Other ingredients: Ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, papain [deactivated], bromelain [deactivated], lactic acid bacteria [L. acidophilus, B. bifidum, L. rhamnosus], organic alfalfa powder), organic gum acacia, organic maltodextrin, hydrated silica; Less than 2% of: organic coating (organic maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum).
Contains: Fermented soy.
Certified Gluten-Free by NSF; 100% vegetarian; no artificial flavors or colors.
Certified Organic by Where Food Comes From Organic, Castle Rock, CO, USA
Caution: As with any dietary supplement, you should advise your healthcare professional of the use of this product if you have a medical condition or are taking medication. If you are nursing, pregnant, or considering pregnancy, consult your healthcare professional prior to using this product. Discontinue use and contact your healthcare professional if you experience a side effect or an allergic reaction. Keep out of reach of children.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
L40





















