
Perfect Calm™ Multivitamin
Daily multivitamin for men and women with 21 whole-food fermented vitamins and minerals to promote soothing stress support, calm, and overall well-being.*
- Formulated for Absorption
- Soothing Stress Support & Adrenal Support*
| Amount per 3 Tablets | % Daily Value | ||
|---|---|---|---|
| Vitamin A (100% as beta-carotene and from ferment media) | 900 | mcg | 100% |
| Vitamin C (as ascorbic acid and from ferment media) | 112.5 | mg | 125% |
| Vitamin D3 (as cholecalciferol and from ferment media) | 25 (1000 |
mcg IU) |
125% |
| Vitamin E (as d-alpha-tocopheryl acetate and from ferment media) | 15 | mg | 100% |
| Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 120 | mcg | 98% |
| Thiamin (as thiamine hydrochloride from ferment media) | 12 | mg | 1000% |
| Riboflavin (from ferment media) | 7.6 | mg | 585% |
| Niacin (as niacinamide from ferment media) | 36 | mg | 225% |
| Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 17 | mg | 1000% |
| Folate (as folic acid from ferment media) | 400 | mcg DFE | 100% |
| Vitamin B12 (as cyanocobalamin from ferment media) | 24 | mcg | 1000% |
| Biotin (from ferment media) | 30 | mcg | 100% |
| Pantothenic Acid (as calcium D-pantothenate from ferment media) | 22.5 | mg | 450% |
| Calcium (from organic algae Lithothamnion spp.) | 30 | mg | 2% |
| Iodine (as potassium iodide from ferment media) | 90 | mcg | 60% |
| Magnesium (as magnesium bisglycinate chelate, from organic algae Lithothamnion spp., and as magnesium oxide from ferment media.) | 10 | mg | 2% |
| Zinc (as zinc oxide from ferment media) | 5.5 | mg | 50% |
| Selenium (as selenium dioxide from ferment media) | 78.6 | mcg | 143% |
| Copper (as copper sulfate anhydrous from ferment media) | 0.55 | mg | 61% |
| Manganese (as manganese chloride from ferment media) | 2.3 | mg | 100% |
| Chromium (as chromium chloride from ferment media) | 35 | mcg | 100% |
| Molybdenum (as sodium molybdate from ferment media) | 4.5 | mcg | 10% |
|
Comprehensive Stress Support Blend Organic Holy Basil (leaf) hydroethanolic extract, Chamomile (flower) hydroethanolic and supercritical extracts, Lemon Balm (leaf/aerial parts) hydroethanolic and supercritical extracts |
242 | mg | • |
| Organic Nigella (Nigella sativa) (seed) | 150 | mg | • |
|
Immune Support Blend Organic Eleuthero (root), Organic European Elder (berry), Organic Astragalus (root) |
56.2 | mg | • |
| Digestive Support Blend Organic Coriander (seed), Aloe (leaf), Organic Peppermint (leaf), Organic Cardamom (seed), Organic Artichoke (leaf) | 56.2 | mg | • |
| Organic Turmeric (root/rhizome) 13.6 mg and 4 mg supercritical extract | 17.6 | mg | • |
| Ginger (rhizome) 8 mg aqueous extract and 2 mg organic supercritical extract | 10 | mg | • |
| • Daily Value not established | |||
Other ingredients: Organic maltodextrin, ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, lactic acid bacteria [L. acidophilus, B. bifidum, L. rhamnosus], papain [deactivated], bromelain [deactivated]), hydrated silica, Less than 2% of: organic coating (organic maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum).
Contains: Fermented soy.
Certified Gluten-Free by NSF; 100% vegetarian; no artificial flavors or colors.
Certified Organic by International Certification Services, Inc., Medina, ND, USA
Caution: As with any dietary supplement, advise your healthcare professional of the use of this product if you have a medical condition or are taking medication. If you are nursing, pregnant, or considering pregnancy, consult your healthcare professional prior to using this product. Discontinue use and contact your healthcare professional if you experience a side effect or an allergic reaction. Do not exceed suggested use. Keep out of reach of children.
J02
Original: $60.00
-70%$60.00
$18.00More Images







Perfect Calm™ Multivitamin
Daily multivitamin for men and women with 21 whole-food fermented vitamins and minerals to promote soothing stress support, calm, and overall well-being.*
- Formulated for Absorption
- Soothing Stress Support & Adrenal Support*
| Amount per 3 Tablets | % Daily Value | ||
|---|---|---|---|
| Vitamin A (100% as beta-carotene and from ferment media) | 900 | mcg | 100% |
| Vitamin C (as ascorbic acid and from ferment media) | 112.5 | mg | 125% |
| Vitamin D3 (as cholecalciferol and from ferment media) | 25 (1000 |
mcg IU) |
125% |
| Vitamin E (as d-alpha-tocopheryl acetate and from ferment media) | 15 | mg | 100% |
| Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 120 | mcg | 98% |
| Thiamin (as thiamine hydrochloride from ferment media) | 12 | mg | 1000% |
| Riboflavin (from ferment media) | 7.6 | mg | 585% |
| Niacin (as niacinamide from ferment media) | 36 | mg | 225% |
| Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 17 | mg | 1000% |
| Folate (as folic acid from ferment media) | 400 | mcg DFE | 100% |
| Vitamin B12 (as cyanocobalamin from ferment media) | 24 | mcg | 1000% |
| Biotin (from ferment media) | 30 | mcg | 100% |
| Pantothenic Acid (as calcium D-pantothenate from ferment media) | 22.5 | mg | 450% |
| Calcium (from organic algae Lithothamnion spp.) | 30 | mg | 2% |
| Iodine (as potassium iodide from ferment media) | 90 | mcg | 60% |
| Magnesium (as magnesium bisglycinate chelate, from organic algae Lithothamnion spp., and as magnesium oxide from ferment media.) | 10 | mg | 2% |
| Zinc (as zinc oxide from ferment media) | 5.5 | mg | 50% |
| Selenium (as selenium dioxide from ferment media) | 78.6 | mcg | 143% |
| Copper (as copper sulfate anhydrous from ferment media) | 0.55 | mg | 61% |
| Manganese (as manganese chloride from ferment media) | 2.3 | mg | 100% |
| Chromium (as chromium chloride from ferment media) | 35 | mcg | 100% |
| Molybdenum (as sodium molybdate from ferment media) | 4.5 | mcg | 10% |
|
Comprehensive Stress Support Blend Organic Holy Basil (leaf) hydroethanolic extract, Chamomile (flower) hydroethanolic and supercritical extracts, Lemon Balm (leaf/aerial parts) hydroethanolic and supercritical extracts |
242 | mg | • |
| Organic Nigella (Nigella sativa) (seed) | 150 | mg | • |
|
Immune Support Blend Organic Eleuthero (root), Organic European Elder (berry), Organic Astragalus (root) |
56.2 | mg | • |
| Digestive Support Blend Organic Coriander (seed), Aloe (leaf), Organic Peppermint (leaf), Organic Cardamom (seed), Organic Artichoke (leaf) | 56.2 | mg | • |
| Organic Turmeric (root/rhizome) 13.6 mg and 4 mg supercritical extract | 17.6 | mg | • |
| Ginger (rhizome) 8 mg aqueous extract and 2 mg organic supercritical extract | 10 | mg | • |
| • Daily Value not established | |||
Other ingredients: Organic maltodextrin, ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, lactic acid bacteria [L. acidophilus, B. bifidum, L. rhamnosus], papain [deactivated], bromelain [deactivated]), hydrated silica, Less than 2% of: organic coating (organic maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum).
Contains: Fermented soy.
Certified Gluten-Free by NSF; 100% vegetarian; no artificial flavors or colors.
Certified Organic by International Certification Services, Inc., Medina, ND, USA
Caution: As with any dietary supplement, advise your healthcare professional of the use of this product if you have a medical condition or are taking medication. If you are nursing, pregnant, or considering pregnancy, consult your healthcare professional prior to using this product. Discontinue use and contact your healthcare professional if you experience a side effect or an allergic reaction. Do not exceed suggested use. Keep out of reach of children.
J02
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Daily multivitamin for men and women with 21 whole-food fermented vitamins and minerals to promote soothing stress support, calm, and overall well-being.*
- Formulated for Absorption
- Soothing Stress Support & Adrenal Support*
| Amount per 3 Tablets | % Daily Value | ||
|---|---|---|---|
| Vitamin A (100% as beta-carotene and from ferment media) | 900 | mcg | 100% |
| Vitamin C (as ascorbic acid and from ferment media) | 112.5 | mg | 125% |
| Vitamin D3 (as cholecalciferol and from ferment media) | 25 (1000 |
mcg IU) |
125% |
| Vitamin E (as d-alpha-tocopheryl acetate and from ferment media) | 15 | mg | 100% |
| Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 120 | mcg | 98% |
| Thiamin (as thiamine hydrochloride from ferment media) | 12 | mg | 1000% |
| Riboflavin (from ferment media) | 7.6 | mg | 585% |
| Niacin (as niacinamide from ferment media) | 36 | mg | 225% |
| Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 17 | mg | 1000% |
| Folate (as folic acid from ferment media) | 400 | mcg DFE | 100% |
| Vitamin B12 (as cyanocobalamin from ferment media) | 24 | mcg | 1000% |
| Biotin (from ferment media) | 30 | mcg | 100% |
| Pantothenic Acid (as calcium D-pantothenate from ferment media) | 22.5 | mg | 450% |
| Calcium (from organic algae Lithothamnion spp.) | 30 | mg | 2% |
| Iodine (as potassium iodide from ferment media) | 90 | mcg | 60% |
| Magnesium (as magnesium bisglycinate chelate, from organic algae Lithothamnion spp., and as magnesium oxide from ferment media.) | 10 | mg | 2% |
| Zinc (as zinc oxide from ferment media) | 5.5 | mg | 50% |
| Selenium (as selenium dioxide from ferment media) | 78.6 | mcg | 143% |
| Copper (as copper sulfate anhydrous from ferment media) | 0.55 | mg | 61% |
| Manganese (as manganese chloride from ferment media) | 2.3 | mg | 100% |
| Chromium (as chromium chloride from ferment media) | 35 | mcg | 100% |
| Molybdenum (as sodium molybdate from ferment media) | 4.5 | mcg | 10% |
|
Comprehensive Stress Support Blend Organic Holy Basil (leaf) hydroethanolic extract, Chamomile (flower) hydroethanolic and supercritical extracts, Lemon Balm (leaf/aerial parts) hydroethanolic and supercritical extracts |
242 | mg | • |
| Organic Nigella (Nigella sativa) (seed) | 150 | mg | • |
|
Immune Support Blend Organic Eleuthero (root), Organic European Elder (berry), Organic Astragalus (root) |
56.2 | mg | • |
| Digestive Support Blend Organic Coriander (seed), Aloe (leaf), Organic Peppermint (leaf), Organic Cardamom (seed), Organic Artichoke (leaf) | 56.2 | mg | • |
| Organic Turmeric (root/rhizome) 13.6 mg and 4 mg supercritical extract | 17.6 | mg | • |
| Ginger (rhizome) 8 mg aqueous extract and 2 mg organic supercritical extract | 10 | mg | • |
| • Daily Value not established | |||
Other ingredients: Organic maltodextrin, ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, lactic acid bacteria [L. acidophilus, B. bifidum, L. rhamnosus], papain [deactivated], bromelain [deactivated]), hydrated silica, Less than 2% of: organic coating (organic maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum).
Contains: Fermented soy.
Certified Gluten-Free by NSF; 100% vegetarian; no artificial flavors or colors.
Certified Organic by International Certification Services, Inc., Medina, ND, USA
Caution: As with any dietary supplement, advise your healthcare professional of the use of this product if you have a medical condition or are taking medication. If you are nursing, pregnant, or considering pregnancy, consult your healthcare professional prior to using this product. Discontinue use and contact your healthcare professional if you experience a side effect or an allergic reaction. Do not exceed suggested use. Keep out of reach of children.
J02





















